低烟无卤阻燃电力电缆
添加时间:2018-02-02 19:22:17
浏览:
产品说明:
一、用 途:
低烟无卤阻燃电缆阻燃性能优越,燃烧时烟度甚少,无腐蚀性气体逸出;低烟无卤阻燃电缆广泛应用于核电站、地铁车站、医院、重要军事设施、石油平台等重要军用及民用设施;低烟无卤阻燃电缆还应用于人员较集中,空气密度低的场所。
二、使用特性:
1.低烟无卤阻燃电缆阻燃性和不延燃性优异。
2.低烟无卤阻燃电缆燃烧时发烟量甚少,不产生有毒气体,不产生腐蚀性气体。
3.低烟无卤阻燃电缆具有一定的机械物理与电气性能,能满足电缆的使用要求。
三、产品执行标准:
低烟无卤阻燃电缆执行GB9330-88 、IEC601034标准。
四、型号名称:低烟无卤阻燃电力电缆
型号 | 名称 | 阻燃级别 | 芯数 | 截面m㎡ | 额定电压V |
WDZ-YJY | 交联聚乙烯绝缘聚烯烃护套阻燃低烟无卤电力电缆 | A、B、C、D | 1-5 | 1.5-800 | 600/1000 |
(WDZ-YJE) | |||||
WDZ-YJY22 | 交联聚乙烯绝缘钢带铠装聚烯烃护套阻燃耐火低烟无卤电力电缆 | A、B、C、D | 1-5 | 1.5-800 | 600/1000 |
(WDZ-YJE22) | |||||
WDZN-YJY | 交联聚乙烯绝缘聚烯烃护套阻燃耐火低烟无卤电力电缆 | A、B、C、D | 1-5 | 1.5-800 | 600/1000 |
(WDZN-YJE) | |||||
WDZN-YJY22 | 交联聚乙烯绝缘钢带铠装聚烯烃护套阻燃耐火低烟无卤电力电缆 | A、B、C、D | 1-5 | 1.5-800 | 600/1000 |
WDZN-YJE22 |
表1 , WDZ-YJY 交联聚乙烯绝缘聚烯烃护套阻燃低烟无卤电力电缆
规 格 芯数*截面 m m2 | 理论外径mm | 理论重量kg/km | 规 格 芯数*截面m m2 | 理论外径mm | 理论 重量kg/km | 规 格 芯数*截面m m2 | 理论外径mm | 理论重量kg/km |
1*1.5 | 5.6 | 51.5 | 3*35 | 23.4 | 1296.9 | 3*10+1*6 | 16.4 | 530.6 |
1*2.5 | 6.0 | 64.5 | 3*50 | 23.6 | 1684.8 | 3*16+1*10 | 18.5 | 766.9 |
1*4 | 6.5 | 82.7 | 3*70 | 27.0 | 2289.5 | 3*25+1*16 | 22.3 | 1166.6 |
1*6 | 7.0 | 105.7 | 3*95 | 30.1 | 3028.7 | 3*35+1*16 | 24.1 | 1463.9 |
1*10 | 8.3 | 155.5 | 3*120 | 33.5 | 3789.8 | 3*50+1*25 | 25.9 | 1966.6 |
1*16 | 9.0 | 217.2 | 3*150 | 37.3 | 4736.1 | 3*70+1*35 | 29.9 | 2686.6 |
1*25 | 10.6 | 318.8 | 3*185 | 41.3 | 5826.0 | 3*95+1*50 | 33.8 | 3587.9 |
1*35 | 11.6 | 419.7 | 3*240 | 46.7 | 7508.2 | 3*120+1*70 | 37.4 | 4548.9 |
1*50 | 13.2 | 575.0 | 4*1.5 | 10.7 | 175.9 | 3*150+1*70 | 41.2 | 5499.4 |
1*70 | 15.1 | 780.8 | 4*2.5 | 11.7 | 224.9 | 3*185+1*95 | 46.2 | 6842.2 |
1*95 | 16.8 | 1029.6 | 4*4 | 12.8 | 295.0 | 3*240+1*120 | 51.9 | 8766.1 |
1*120 | 18.5 | 1284.0 | 4*6 | 14.0 | 387.7 | 3*300+1*150 | 57.5 | 10872.3 |
1*150 | 20.6 | 1597.5 | 4*10 | 17.2 | 578.4 | 3*2.5+2*1.5 | 12.2 | 241.6 |
1*185 | 22.8 | 1960.1 | 4*16 | 19.0 | 823.1 | 3*4+2*2.5 | 13.3 | 316.5 |
1*240 | 25.4 | 2510.6 | 4*25 | 23.2 | 1265.5 | 3*6+2*4 | 14.7 | 422.2 |
1*300 | 30.1 | 3153.2 | 4*35 | 25.6 | 1661.9 | 3*10+2*6 | 17.3 | 611.2 |
1*400 | 33.7 | 4148.7 | 4*50 | 26.2 | 2209.4 | 3*16+2*10 | 20.3 | 899.3 |
1*500 | 38.0 | 5170.9 | 4*70 | 30.5 | 3032.6 | 3*25+2*16 | 23.7 | 1351.7 |
1*630 | 42.1 | 6469.9 | 4*95 | 34.4 | 4019.4 | 3*35+2*16 | 25.4 | 1647.1 |
1*800 | 46.9 | 8160.5 | 4*120 | 38.0 | 5028.6 | 3*50+2*25 | 26.2 | 2215.3 |
2*1.5 | 9.6 | 115.1 | 4*150 | 42.3 | 6269.6 | 3*70+2*35 | 30.4 | 3029.1 |
2*2.5 | 10.4 | 142.7 | 4*185 | 46.9 | 7711.3 | 3*95+2*50 | 34.1 | 4083.8 |
2*4 | 11.3 | 185.8 | 4*240 | 53.1 | 9937.2 | 3*120+2*70 | 37.3 | 5227.4 |
2*6 | 12.3 | 238.9 | 4*300 | 59.4 | 12338.6 | 3*150+2*70 | 41.8 | 6184.5 |
2*10 | 14.9 | 359.1 | 5*1.5 | 11.5 | 205.6 | 3*185+2*95 | 46.9 | 7782.0 |
2*16 | 16.4 | 485.3 | 5*2.5 | 12.6 | 265.6 | 3*240+2*120 | 52.7 | 9933.3 |
2*25 | 20.0 | 709.6 | 5*4 | 13.9 | 357.0 | 4*2.5+1 1.5 | 12.4 | 253.6 |
2*35 | 22.0 | 916.0 | 5*6 | 15.2 | 465.7 | 4*4+1*2.5 | 13.6 | 333.5 |
2*50 | 20.2 | 1159.3 | 5*10 | 18.7 | 701.1 | 4*6+1*4 | 15.0 | 444.0 |
2*70 | 23.0 | 1568.1 | 5*16 | 20.7 | 1003.6 | 4*10+1*6 | 18.0 | 653.2 |
2*95 | 24.8 | 2048.8 | 5*25 | 25.5 | 1547.4 | 4*16+1*10 | 20.7 | 953.7 |
2*120 | 27.4 | 2554.2 | 5*35 | 28.4 | 2054.7 | 4*25+1*16 | 24.6 | 1449.5 |
2*150 | 30.7 | 3180.6 | 5*50 | 28.9 | 2741.0 | 4*35+1*16 | 26.8 | 1843.4 |
2*185 | 34.2 | 3918.9 | 5*70 | 33.9 | 3760.9 | 4*50+1*25 | 26.6 | 2457.9 |
2*240 | 38.4 | 5017.6 | 5*95 | 38.1 | 5088.5 | 4*70+1*35 | 31.1 | 3386.1 |
3*1.5 | 10.0 | 144.0 | 5*120 | 41.7 | 6249.7 | 4*95+1*50 | 34.8 | 4515.9 |
3*2.5 | 10.8 | 182.1 | 5*150 | 46.4 | 7801.6 | 4*120+1*70 | 37.8 | 5704.7 |
3*4 | 11.9 | 235.6 | 5*185 | 52.1 | 9616.0 | 4*150+1*70 | 43.0 | 6980.0 |
3*6 | 13.0 | 303.5 | 5*240 | 58.3 | 12341.9 | 4*185+1*95 | 48.1 | 8689.0 |
3*10 | 15.7 | 454.6 | 3*2.5+1*1.5 | 11.4 | 212.6 | 4*240+1*120 | 54.1 | 11127.8 |
3*16 | 17.4 | 641.3 | 3*4+1*2.5 | 12.5 | 276.7 | |||
3*25 | 21.2 | 996.0 | 3*6+1*4 | 13.7 | 360.2 |
表2 WDZ-YJY22 交联聚乙烯绝缘钢带铠装聚烯烃护套阻燃低烟无卤电力电缆
规 格 芯数*截面 m m2 | 理论外径mm | 理论重量kg/km | 规 格 芯数*截面m m2 | 理论外径mm | 理论 重量kg/km | 规 格 芯数*截面m m2 | 理论外径mm | 理论重量kg/km |
2*1.5 | 12.8 | 237 | 4*10 | 20.4 | 820 | 3*50+1*25 | 30.7 | 2625 |
2*2.5 | 13.6 | 258 | 4*16 | 22.2 | 1089 | 3*70+1*35 | 34.7 | 3439 |
2*4 | 14.5 | 297 | 4*25 | 26.4 | 1589 | 3*95+1*50 | 38.5 | 4427 |
2*6 | 15.5 | 353 | 4*35 | 29.0 | 2032 | 3*120+1*70 | 42.5 | 5518 |
2*10 | 18.1 | 419 | 4*50 | 29.6 | 2591 | 3*150+1*70 | 46.4 | 6584 |
2*16 | 19.6 | 574 | 4*70 | 35.3 | 3793 | 3*185+1*95 | 51.7 | 8095 |
2*25 | 23.2 | 721 | 4*95 | 39.3 | 4896 | 3*240+1*120 | 57.7 | 10206 |
2*35 | 25.2 | 997 | 4*120 | 42.9 | 5994 | 3*2.5+2*1.5 | 15.4 | 416 |
2*50 | 23.4 | 1231 | 4*150 | 47.5 | 7370 | 3*4+2*2.5 | 16.5 | 507 |
2*70 | 26.2 | 1450 | 4*185 | 52.3 | 8959 | 3*6+2*4 | 17.9 | 631 |
2*95 | 28.2 | 1896 | 4*240 | 58.5 | 11346 | 3*10+2*6 | 20.5 | 855 |
2*120 | 32.2 | 2417 | 4*300 | 64.9 | 13949 | 3*16+2*10 | 23.5 | 1184 |
2*150 | 35.5 | 3257 | 5*1.5 | 14.7 | 371 | 3*25+2*16 | 26.9 | 1682 |
2*185 | 38.8 | 3963 | 5*2.5 | 15.8 | 446 | 3*35+2*16 | 28.8 | 2015 |
2*240 | 43.4 | 4768 | 5*4 | 17.1 | 554 | 3*50+2*25 | 29.6 | 2595 |
3*1.5 | 13.2 | 293 | 5*6 | 18.4 | 682 | 3*70+2*35 | 35.2 | 3797 |
3*2.5 | 14.0 | 343 | 5*10 | 21.9 | 964 | 3*95+2*50 | 38.9 | 4940 |
3*4 | 15.1 | 410 | 5*16 | 23.9 | 1294 | 3*120+2*70 | 42.3 | 6185 |
3*6 | 16.2 | 493 | 5*25 | 28.9 | 1917 | 3*150+2*70 | 47.0 | 7281 |
3*10 | 18.9 | 681 | 5*35 | 33.0 | 2753 | 3*185+2*95 | 52.1 | 9006 |
3*16 | 20.6 | 890 | 5*50 | 33.5 | 3453 | 3*240+2*120 | 58.1 | 11339 |
3*25 | 24.4 | 1300 | 5*70 | 38.7 | 4613 | 4*2.5+1*1.5 | 15.6 | 431 |
3*35 | 26.6 | 1630 | 5*95 | 42.9 | 6040 | 4*4+1*2.5 | 16.8 | 527 |
3*50 | 26.8 | 2021 | 5*120 | 46.9 | 7342 | 4*6+1*4 | 18.2 | 656 |
3*70 | 31.8 | 2982 | 5*150 | 51.6 | 9014 | 4*10+1*6 | 21.2 | 907 |
3*95 | 34.9 | 3797 | 5*185 | 57.7 | 11040 | 4*16+1*10 | 23.9 | 1244 |
3*120 | 38.3 | 4639 | 5*240 | 64.1 | 13965 | 4*25+1*16 | 28.0 | 1807 |
3*150 | 42.1 | 5678 | 3*2.5+1*1.5 | 14.6 | 377 | 4*35+1*16 | 31.6 | 2523 |
3*185 | 46.5 | 6908 | 3*4+1*2.5 | 15.7 | 456 | 4*50+1*25 | 31.4 | 3133 |
3*240 | 51.9 | 8729 | 3*6+1*4 | 16.9 | 556 | 4*70+1*35 | 35.7 | 4149 |
4*1.5 | 13.9 | 331 | 3*10+1*6 | 19.6 | 762 | 4*95+1*50 | 39.8 | 5411 |
4*2.5 | 14.9 | 393 | 3*16+1*10 | 21.7 | 1027 | 4*120+1*70 | 43.0 | 6698 |
4*4 | 16.0 | 478 | 3*25+1*16 | 25.5 | 1477 | 4*150+1*70 | 48.4 | 8133 |
4*6 | 17.2 | 588 | 3*35+1*16 | 27.3 | 1799 | 4*185+1*95 | 53.5 | 9974 |
4*240+1*120 | 59.9 | 12637 |
表3 WDZN-YJY22 交联聚乙烯绝缘聚烯烃护套阻燃耐火低烟无卤电力电缆
规 格 芯数*截面 m m2 | 理论外径mm | 理论重量kg/km | 规 格 芯数*截面m m2 | 理论外径mm | 理论 重量kg/km | 规 格 芯数*截面m m2 | 理论外径mm | 理论重量kg/km |
1*1.5 | 6.2 | 61 | 3*35 | 25.1 | 1404 | 3*10+1*6 | 18.0 | 659 |
1*2.5 | 6.6 | 75 | 3*50 | 28.8 | 2001 | 3*16+1*10 | 20.1 | 866 |
1*4 | 7.1 | 94 | 3*70 | 32.8 | 2648 | 3*25+1*16 | 23.9 | 1281 |
1*6 | 7.6 | 118 | 3*95 | 36.5 | 3421 | 3*35+1*16 | 25.7 | 1588 |
1*10 | 8.9 | 170 | 3*120 | 40.3 | 4203 | 3*50 1*25 | 29.7 | 2229 |
1*16 | 9.7 | 233 | 3*150 | 44.8 | 5194 | 3*70+1*35 | 33.8 | 2994 |
1*25 | 11.3 | 337 | 3*185 | 49.5 | 6334 | 3*95+1*50 | 38.1 | 3952 |
1*35 | 12.3 | 440 | 3*240 | 55.1 | 8013 | 3*120+1*70 | 42.2 | 4972 |
1*50 | 13.9 | 598 | 4*1.5 | 12.6 | 264 | 3*150+1*70 | 46.3 | 6100 |
1*70 | 15.9 | 814 | 4*2.5 | 13.6 | 339 | 3*185+1*95 | 51.0 | 7495 |
1*95 | 17.7 | 1071 | 4*4 | 14.7 | 414 | 3*240+1*120 | 56.9 | 9446 |
1*120 | 19.3 | 1323 | 4*6 | 16.0 | 508 | 3*300+1*150 | 66.7 | 11758 |
1*150 | 21.5 | 1645 | 4*10 | 19.1 | 705 | 3*2.5+2*1.5 | 13.6 | 380 |
1*185 | 23.7 | 2016 | 4*16 | 20.9 | 954 | 3*4+2*2.5 | 14.8 | 461 |
1*240 | 26.2 | 2560 | 4*25 | 25.2 | 1390 | 3*6+2*4 | 16.1 | 567 |
1*300 | 30.8 | 3202 | 4*35 | 27.6 | 1799 | 3*10+2*6 | 18.8 | 730 |
1*400 | 34.5 | 4220 | 4*50 | 31.9 | 2500 | 3*16+2*10 | 21.4 | 1014 |
1*500 | 38.7 | 5242 | 4*70 | 36.4 | 3385 | 3*25+2*16 | 25.2 | 1476 |
1*630 | 43.0 | 6565 | 4*95 | 40.6 | 4440 | 3*35+2*16 | 26.8 | 1771 |
1*800 | 47.7 | 8251 | 4*120 | 44.7 | 5476 | 3*50+2*25 | 31.5 | 2573 |
2*1.5 | 11.2 | 181 | 4*150 | 49.9 | 6865 | 3*70+2*35 | 35.7 | 3415 |
2*2.5 | 12.0 | 211 | 4*185 | 54.9 | 8352 | 3*95+2*50 | 40.5 | 4529 |
2*4 | 13.0 | 252 | 4*240 | 61.4 | 10602 | 3*120+2*70 | 45.2 | 5754 |
2*6 | 14.0 | 304 | 4*300 | 72.8 | 13286 | 3*150+2*70 | 48.8 | 6928 |
2*10 | 16.6 | 473 | 5*1.5 | 13.6 | 311 | 3*185+2*95 | 54.0 | 8555 |
2*16 | 18.1 | 605 | 5*2.5 | 14.7 | 400 | 3*240+2*120 | 60.2 | 10756 |
2*25 | 21.7 | 900 | 5*4 | 16.0 | 491 | 4*2.5+1*1.5 | 14.2 | 397 |
2*35 | 23.7 | 1115 | 5*6 | 17.4 | 608 | 4*4+1*2.5 | 15.4 | 483 |
2*50 | 26.9 | 1446 | 5*10 | 20.9 | 837 | 4*6+1*4 | 16.7 | 594 |
2*70 | 30.7 | 1893 | 5*16 | 22.9 | 1145 | 4*10+1*6 | 19.8 | 783 |
2*95 | 34.3 | 2579 | 5*25 | 27.6 | 1690 | 4*16 1*10 | 22.2 | 1080 |
2*120 | 37.7 | 3122 | 5*35 | 30.5 | 2215 | 4*25+1*16 | 26.4 | 1583 |
2*150 | 41.9 | 3787 | 5*50 | 35.3 | 3118 | 4*35+1*16 | 28.8 | 1995 |
2*185 | 46.3 | 4578 | 5*70 | 40.5 | 4199 | 4*50+1*25 | 33.3 | 2838 |
2*240 | 51.5 | 5727 | 5*95 | 45.0 | 5364 | 4*70+1*35 | 38.1 | 3805 |
3*1.5 | 11.8 | 222 | 5*120 | 49.8 | 6819 | 4*95+1*50 | 42.6 | 4989 |
3*2.5 | 12.6 | 280 | 5*150 | 55.4 | 8526 | 4*120+1*70 | 47.5 | 6285 |
3*4 | 13.6 | 338 | 5*185 | 61.2 | 10479 | 4*150+1*70 | 52.2 | 7774 |
3*6 | 14.7 | 410 | 5*240 | 68.5 | 13314 | 4*185+1*95 | 57.6 | 9515 |
3*10 | 17.5 | 566 | 3*2.5+1*1.5 | 13.0 | 336 | 4*240+1*120 | 64.2 | 12014 |
3*16 | 19.1 | 756 | 3*4+1*2.5 | 14.1 | 405 | |||
3*25 | 23.0 | 1093 | 3*6+1*4 | 15.3 | 494 |
表12 WDZN-YJY22 交联聚乙烯绝缘钢带铠装聚烯烃护套阻燃耐火低烟无卤电力电缆
规 格 芯数*截面 m m2 | 理论外径mm | 理论重量kg/km | 规 格 芯数*截面 m m2 | 理论 外径mm | 理论 重量kg/km | 规 格 芯数*截面 m m2 | 理论 外径mm | 理论重量kg/km |
2*1.5 | 14.4 | 336 | 4*10 | 22.3 | 961 | 3*50+1*25 | 30.3 | 2960 |
2*2.5 | 15.2 | 377 | 4*16 | 24.1 | 1233 | 3*70+1*35 | 34.5 | 3818 |
2*4 | 16.2 | 430 | 4*25 | 29.8 | 1752 | 3*95+1*50 | 38.6 | 4848 |
2*6 | 17.2 | 495 | 4*35 | 32.4 | 2212 | 3*120+1*70 | 42.7 | 6016 |
2*10 | 19.8 | 698 | 4*50 | 36.5 | 3258 | 3*150+1*70 | 47.2 | 7237 |
2*16 | 21.3 | 848 | 4*70 | 41.2 | 4268 | 3*185+1*95 | 51.3 | 8809 |
2*25 | 24.9 | 1190 | 4*95 | 45.4 | 5421 | 3*240+1*120 | 56.4 | 10940 |
2*35 | 26.9 | 1430 | 4*120 | 49.7 | 6578 | 3*2.5+2*1.5 | 16.8 | 566 |
2*50 | 31.7 | 2112 | 4*150 | 54.9 | 8089 | 3*4+2*2.5 | 18.0 | 662 |
2*70 | 35.5 | 2647 | 4*185 | 60.3 | 9763 | 3*6+2*4 | 19.3 | 785 |
2*95 | 38.9 | 3392 | 4*240 | 66.8 | 12170 | 3*10+2*6 | 22.0 | 982 |
2*120 | 42.3 | 4010 | 4*300 | 78.4 | 15176 | 3*16+2*10 | 24.6 | 1300 |
2*150 | 46.7 | 4797 | 5*1.5 | 16.8 | 497 | 3*25+2*16 | 29.8 | 1839 |
2*185 | 50.9 | 5658 | 5*2.5 | 17.9 | 600 | 3*35+2*16 | 31.6 | 2434 |
2*240 | 56.5 | 6988 | 5*4 | 19.2 | 708 | 3*50+2*25 | 36.1 | 3324 |
3*1.5 | 15.0 | 385 | 5*6 | 20.6 | 841 | 3*70+2*35 | 40.5 | 4283 |
3*2.5 | 15.8 | 453 | 5*10 | 24.1 | 1116 | 3*95+2*50 | 45.3 | 5505 |
3*4 | 16.8 | 524 | 5*16 | 26.1 | 1450 | 3*120+2*70 | 50.4 | 6896 |
3*6 | 17.9 | 611 | 5*25 | 31.2 | 2360 | 3*150+2*70 | 54.0 | 8156 |
3*10 | 20.7 | 802 | 5*35 | 35.3 | 2964 | 3*185+2*95 | 59.4 | 9942 |
3*16 | 22.3 | 1012 | 5*50 | 39.9 | 3952 | 3*240+2*120 | 65.8 | 12332 |
3*25 | 26.2 | 1398 | 5*70 | 45.1 | 5151 | 4*2.5+1*1.5 | 17.4 | 590 |
3*35 | 28.5 | 1753 | 5*95 | 50.0 | 6474 | 4*4+1*2.5 | 18.6 | 692 |
3*50 | 33.4 | 2690 | 5*120 | 54.8 | 8039 | 4*6+1*4 | 19.9 | 820 |
3*70 | 37.6 | 3450 | 5*150 | 60.8 | 9947 | 4*10+1*6 | 23.0 | 1049 |
3*95 | 41.3 | 4306 | 5*185 | 66.8 | 12080 | 4*16+1*10 | 25.4 | 1375 |
3*120 | 44.9 | 5149 | 5*240 | 74.3 | 15139 | 4*25+1*16 | 31.2 | 2237 |
3*150 | 49.8 | 6298 | 3*2.5 +1*1.5 | 16.2 | 514 | 4*35+1*16 | 33.4 | 2684 |
3*185 | 54.5 | 7548 | 3*4 +1*2.5 | 17.3 | 597 | 4*50+1*25 | 38.1 | 3650 |
3*240 | 60.5 | 9427 | 3*6 +1*4 | 18.5 | 702 | 4*70+1*35 | 42.7 | 4703 |
4*1.5 | 15.8 | 437 | 3*10+ 1*6 | 21.2 | 901 | 4*95+1*50 | 47.6 | 6043 |
4*2.5 | 16.8 | 525 | 3*16 +1*10 | 23.3 | 1135 | 4*120+1*70 | 52.7 | 7482 |
4*4 | 17.9 | 614 | 3*25 +1*16 | 28.5 | 1626 | 4*150 1*70 | 57.4 | 9083 |
4*6 | 19.2 | 724 | 3*35+ 1*16 | 30.3 | 1957 | 4*185+1*95 | 63.2 | 11026 |
4*240+1*120 | 70.0 | 13731 |
注意:为使电缆阻燃级别达到A级,必须采用隔氧层电缆,技术结构及参数见绿宝电缆集团的隔氧层电缆产品介绍。◎
产品说明: 本产品用于各个领域中交流额定电压为35kV及以下固定线路中,供输配电能之用,并可代替纸绝缘电力电缆。
绿宝电缆厂家直销-半岛在线(中国)绿宝电缆厂 直销电话:0551-64203668,Inc.All rights reserved. 网站地图 手机/微信 13395601231 公网安备皖ICP备15006329号-5号